<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Wrestling &quot;Quality&quot; Measurement</title>
	<atom:link href="http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/</link>
	<description>Minnesota independent pro wrestler discusses past experiences and the current state of pro wrestling</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Viewing Stats- Week of 7/14/08 &#171; Dr. Darin Davis</title>
		<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/comment-page-1/#comment-208</link>
		<dc:creator>Viewing Stats- Week of 7/14/08 &#171; Dr. Darin Davis</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://drdarindavis.wordpress.com/?p=97#comment-208</guid>
		<description>[...] Stats- Week of&#160;7/14/08  This is the follow-up to what I started last week where I will be keeping track of my viewing time of WWE Monday Night Raw, ECW, TNA, and WWE [...]</description>
		<content:encoded><![CDATA[<p>[...] Stats- Week of&nbsp;7/14/08  This is the follow-up to what I started last week where I will be keeping track of my viewing time of WWE Monday Night Raw, ECW, TNA, and WWE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne McCarty</title>
		<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/comment-page-1/#comment-207</link>
		<dc:creator>Wayne McCarty</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://drdarindavis.wordpress.com/?p=97#comment-207</guid>
		<description>I dvr wrestling and FF through a lot as well.  Too bad I can&#039;t set my dvr to start recording RAW at 8:30 so I don&#039;t have to FF through all that crap.</description>
		<content:encoded><![CDATA[<p>I dvr wrestling and FF through a lot as well.  Too bad I can&#8217;t set my dvr to start recording RAW at 8:30 so I don&#8217;t have to FF through all that crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drdarindavis</title>
		<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/comment-page-1/#comment-204</link>
		<dc:creator>drdarindavis</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://drdarindavis.wordpress.com/?p=97#comment-204</guid>
		<description>@Guido
I&#039;m not sure yet how well this will work either. I think the bar charts will just be used for showing the current week. I&#039;ll need to use a line chart or something else to show the week to week changes.</description>
		<content:encoded><![CDATA[<p>@Guido<br />
I&#8217;m not sure yet how well this will work either. I think the bar charts will just be used for showing the current week. I&#8217;ll need to use a line chart or something else to show the week to week changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/comment-page-1/#comment-205</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://drdarindavis.wordpress.com/?p=97#comment-205</guid>
		<description>Good job.  Your knowledge and your writing ability will make this work
Craig</description>
		<content:encoded><![CDATA[<p>Good job.  Your knowledge and your writing ability will make this work<br />
Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://drdarindavis.com/2008/07/12/tv-wrestling-quality-measurement/comment-page-1/#comment-206</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://drdarindavis.wordpress.com/?p=97#comment-206</guid>
		<description>I like the concept (though I&#039;m a data geek.)  I&#039;m not sure how well two graphs of 4 bars each will scale over multiple weeks (8 data points / week) but I guess we&#039;ll all find out.

Also, 28 minutes before the first match?  That&#039;s ridiculous.</description>
		<content:encoded><![CDATA[<p>I like the concept (though I&#8217;m a data geek.)  I&#8217;m not sure how well two graphs of 4 bars each will scale over multiple weeks (8 data points / week) but I guess we&#8217;ll all find out.</p>
<p>Also, 28 minutes before the first match?  That&#8217;s ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

